League Draws
The original Peak Leagues file contained some errors, please check the dates on the new file.
SCCA League announcements
The original Peak Leagues file contained some errors, please check the dates on the new file.
Applications are now closed
Played Points Ends ShotsUp 1 Falkirk 14 36 59 56 winners 5 Linlithgow 14 33 54 39 3 Torbrex 14 24 45 -2 2 Airthrey Castle 14 23 51 -7 …
Played Points Ends ShotsUp 1 Falkirk 12 30 49 45 5 Linlithgow 12 30 48 39 2 Airthrey Castle 12 23 46 5 3 Torbrex 12 21 40 5 6 …
Played Points Ends ShotsUp 1 Falkirk 11 30 46 50 5 Linlithgow 11 27 43 34 2 Airthrey Castle 11 23 43 8 3 Torbrex 11 21 39 10 6 …
Played Points Ends ShotsUp 1 Falkirk 8 21 34 36 5 Linlithgow 8 21 31 27 3 Torbrex 8 17 30 13 2 Airthrey Castle 8 15 30 3 6 …
Played Points Ends ShotsUp 1 Falkirk 7 18 30 32 5 Linlithgow 7 18 27 26 2 Airthrey Castle 7 15 27 7 3 Torbrex 7 14 26 6 6 …
Played Points Ends ShotsUp 5 Linlithgow 5 12 20 17 1 Falkirk 5 12 20 13 2 Airthrey Castle 5 12 18 6 3 Torbrex 5 11 20 12 8 …
Played Points Ends ShotsUp 5 Linlithgow 4 12 18 18 1 Falkirk 4 9 15 12 2 Airthrey Castle 4 9 14 3 3 Torbrex 4 8 16 8 4 …
Played Points Ends ShotsUp 5 Linlithgow 3 9 13 17 3 Torbrex 3 8 14 9 1 Falkirk 3 6 11 8 2 Airthrey Castle 3 6 10 -1 7 …
