| Played | Points | Ends | ShotsUp | |||
| 1 | Falkirk | 14 | 36 | 59 | 56 | winners |
| 5 | Linlithgow | 14 | 33 | 54 | 39 | |
| 3 | Torbrex | 14 | 24 | 45 | -2 | |
| 2 | Airthrey Castle | 14 | 23 | 51 | -7 | |
| 6 | Sauchie & Bannockburn | 14 | 21 | 49 | 0 | |
| 8 | Grangemouth | 14 | 16 | 44 | -13 | |
| 7 | Dunblane | 14 | 9 | 39 | -41 | |
| 4 | Bonnybridge | 14 | 6 | 38 | -32 |
After a close run race all season, particularly between Falkirk and Linlithgow, Falkirk had a comprehensive win on the last SCCA league day of the season to claim the winners title.