Stirling Curling Group – Stirling Muirhead Pairs 2024 (Dec 21st)
Pool A
Shots (ends) | Shots (ends) | |||
A1 James Dunn & Ian More (both Loch Ard) | 7 (3) | V | 1 (1) | A2 Nigel Holl & Steve Clayton (both Blair Drummond) |
A3 Craig & Conner (jr) McCallum (both Loch Ard) | 4 (3) | V | 4 (2) | A4 Neil Murray & Madge Christie (both Kilsyth) |
A4 Neil Murray | 8 (2) | V | 6 (3) | A2 Nigel Holl |
A3 Craig McCallum | 4 (3) | V | 3 (2) | A1 James Dunn |
A2 Nigel Holl | 0 (0) | V | 7 (5) | A3 Craig McCallum |
A4 Neil Murray | 1 (1) | V | 7 (4) | A1 James Dunn |
Pool B
B3 Murray Henderson (jr) & Arran Bauer (jr) (SYC) | 5 (3) | V | 2 (2) | B4 Stewart Gracie & Emma (jr) Gracie (both Dunblane) |
B3 Murray Henderson | 3 (3) | V | 6 (2) | B1 Lee & Judith McCleary (both Keir) |
B4 Stewart Gracie | 2 (1) | V | 10 (4) | B1 Lee McCleary |
(Late withdrawal of one team reduced pool to three, with three games)
Final Pool tables
Pool A | Points | Ends | Shots Up | Shots |
A3 Craig & Conner McCallum | 5 | 11 | 8 | 15 |
A1 James Dunn & Ian More | 4 | 9 | 11 | 17 |
A4 Neil Murray & Madge Christie | 3 | 5 | -4 | 13 |
A2 Nigel Holl & Steve Clayton | 0 | 4 | -15 | 7 |
Pool B | Points | Ends | Shots Up | Shots |
B1 Lee & Judith McCleary | 4 | 6 | 11 | 16 |
B3 Murray Henderson & Arran Bauer) | 2 | 6 | 0 | 8 |
B4 Stewart & Emma Gracie | 0 | 3 | -11 | 4 |
Semi Finals (5 ends)
Craig & Conner McCallum | 4 (2) | V | 7 (3) | Murray Henderson & Arran Bauer |
Lee & Judith McCleary | 4 (2) | V | 6 (3) | James Dunn & Ian More |
Final (7 ends)
Murray Henderson & Arran Bauer) | 11 (4) | V | 1 (1) | James Dunn & Ian More |
Winners Stirling Curling Group Muirhead Pairs 2024-25
& qualified for National Pairs, Stranraer
MURRAY HENDERSON & ARRAN BAUER
(both juniors in Stirling Young Curlers)
Runners Up – JAMES DUNN & IAN MORE (both Loch Ard)