| SCG CURL STIRLING Peak DIVISION 1 as at 10Mar | ||||||
| Played | Points | Ends | Shots Up | |||
| 9 | Ferguson * | 8 | 14 | 29 | 48 | winners |
| 3 | Davie | 8 | 13 | 32 | 39 | |
| 6 | McAughtrie | 8 | 11 | 27 | 2 | |
| 8 | McCleary | 8 | 9 | 27 | 5 | |
| 5 | Dagen | 8 | 9 | 25 | 1 | |
| 7 | Goodfellow | 8 | 6 | 27 | -2 | |
| 2 | Sutherland | 8 | 4 | 23 | -18 | |
| 1 | Murray | 8 | 2 | 22 | -35 | |
| 4 | Dunn | 8 | 2 | 19 | -40 | |
| * Ferguson – 2 point penalty | ||||||
| SCG CURL STIRLING Peak DIVISION 2 as at 10Mar | ||||||
| Played | Points | Ends | Shots Up | |||
| 2 | Young | 10 | 16 | 29 | 15 | winners |
| 5 | Munro | 10 | 13 | 33 | 28 | |
| 3 | Sloan | 10 | 10 | 31 | 6 | |
| 4 | Nicol | 10 | 8 | 32 | -3 | |
| 1 | Cross | 9 | 6 | 26 | -13 | |
| 6 | Gillespie | 9 | 5 | 20 | -33 | |
| SCG CURL STIRLING Peak DIVISION 3 as at 10Mar | ||||||
| Played | Points | Ends | Shots Up | |||
| 1 | Gray | 12 | 19 | 45 | 52 | winners |
| 6 | Gracie | 11 | 14 | 45 | 11 | |
| 2 | Jackson | 12 | 13 | 41 | 1 | |
| 5 | Ainslie | 12 | 12 | 41 | 2 | |
| 3 | Glass | 12 | 10 | 35 | -12 | |
| 7 | Wheelchairs/Swan | 11 | 8 | 32 | 10 | |
| 4 | Hutton | 12 | 5 | 31 | -41 | |
| * Gray- 1 point penalty |