DIVISION 1 | Played | Points | Ends | Shots | |
1 | Johnston | 11 | 20 | 49 | 44 |
2 | Ferguson | 11 | 20 | 44 | 48 |
3 | McCleary | 11 | 14 | 42 | 25 |
4 | Murray | 11 | 12 | 38 | 13 |
5 | Addison | 11 | 11 | 29 | -9 |
6 | Dunn | 11 | 10 | 37 | 2 |
7 | McAughtrie | 11 | 10 | 32 | -15 |
8 | Young | 11 | 9 | 36 | -13 |
9 | Donaldson | 11 | 8 | 32 | -13 |
10 | Ainslie | 11 | 7 | 34 | -15 |
11 | Christie | 11 | 6 | 29 | -29 |
12 | Penman | 11 | 5 | 32 | -38 |
DIVISION 2 | Played | Points | Ends | Shots | |
1 | Sloan | 12 | 18 | 50 | 26 |
2 | Sutherland | 12 | 16 | 41 | 9 |
3 | Cross | 12 | 12 | 38 | -10 |
4 | Glass | 12 | 10 | 42 | 0 |
5 | Gillespie | 12 | 10 | 41 | -12 |
6 | Jackson | 12 | 10 | 39 | -10 |
7 | Nicol | 12 | 8 | 37 | -3 |
Div 1 – Billy Johnston’s rink is Champion, with Ferguson runner up.
Div 2 – Hugh Sloan’s rink is winner, with Sutherland runner up.