The Small Curling clubs Alliance Closing Bonspiel took place on the 29th March in the main ice arena at the Peak at 8:30pm. Traditionally, each club puts forward two players who are then divided up into teams to play a friendly match and award the trophy for the league winners. This year, the winners, Torbrex were presented the trophy by Martin Smith of Laurieston & Zetland club, the original organiser of the competition.
To give the event a better competition feel, the teams were made up of clubs divided into East and West with aggregate scores to determine the winners.
The players picked their own order as to who would skip etc. There was one problem, FALKIRK DIDN'T SHOW UP. However, it didn't spoil the competition, which finished with the WEST winning by a single shot, which took a measure to decide if it was peels or victory. The scores were 2 v 6 and 7 v 4, |
|
||||||||||
Thanks to all the players who turned up to make it a success. |
Colin Smith (Left) of Torbrex accepting the trophy from Martin Smith (right) Laurieston & Zetland |
Club | P | W | D | L | Shots Up | Points |
Torbrex | 14 | 9 | 1* | 4 | 37 | 29 |
Grangemouth | 14 | 8 | 0 | 6 | 15 | 24 |
Linlithgow | 14 | 7 | 2* | 5 | 9 | 24 |
Dunblane | 14 | 7 | 1* | 6 | -19 | 23 |
Sauchie & Bannockburn | 14 | 7 | 0 | 7 | -6 | 21 |
Falkirk | 14 | 6 | 1 | 7 | 20 | 19 |
Laurieston & Zetland/Larbert | 14 | 5 | 1 | 8 | -10 | 16 |
Bonnybridge | 14 | 3 | 2 | 9 | -46 | 11 |
LEAGUE TABLE 2019/2020
Club | P | W | D | L | Shots Up | Points |
Falkirk | 12 | 10 | 0 | 2 | 49 | 30 |
Dunblane | 12 | 9 | 0 | 3 | 19 | 27 |
Bonnybridge | 12 | 6 | 1* | 5 | 9 | 20 |
Torbrex | 13 | 6 | 1 | 6 | 0 | 19 |
Sauchie & Bannockburn | 12 | 6 | 0 | 6 | 4 | 18 |
Laurieston & Zetland | 13 | 5 | 0 | 8 | -26 | 15 |
Grangemouth | 12 | 4 | 0 | 8 | -17 | 12 |
Larbert | 12 | 2 | 0 | 10 | -38 | 6 |
Fixtures 2021 / 2022 ROUND 1
Bonnybridge | Dunblane | Falkirk | Grangemouth | Larbert/L and Z | Linlithgow | Sauchie & Bannockburn | Torbrex | Points | Shots up | |
Bonnybridge | Score 9 v 3 | Score 7 v 5 | Score 4 v 8 | Score 4 v 4 | Score 2 v 13 | Score 3 v 8 | Score 0 v 9 | 7 | -21 | |
Dunblane | Score 3 v 9 | Score 7 v 3 | Score 7 v 3 | Score 4 v 9 | Score 6 v 6 * | Score 1 v 13 | Score 7 v 5 | 11 | -13 | |
Falkirk | Score 5 v 7 | Score 3 v 7 | Score 6 v 4 | Score 13 v 0 | Score 12 v 2 | Score 9 v 2 | Score 0 v 11 | 12 | +15 | |
Grangemouth | Score 8 v 4 | Score 3 v 7 | Score 4 v 6 | Score 12 v 3 | Score 4 v 6 | Score 7 v 2 | Score 6 v 7 | 9 | +9 | |
Larbert/L and Z | Score 4 v 4 | Score 9 v 4 | Score 0 v 13 | Score 3 v 12 | Score 8 v 2 | Score 11 v 6 | Score 1 v 5 | 10 | -10 | |
Linlithgow | Score 13 v 2 | Score 6 v 6 | Score 2 v 12 | Score 6 v 4 | Score 2 v 8 | Score 9 v 6 | Score 5 v 4 | 13 | +1 | |
Sauchie & Bannockburn | Score 8 v 3 | Score 13 v 1 | Score 2 v 9 | Score 2 v 7 | Score 6 v 11 | Score 6 v 9 | Score 6 v 4 | 9 | -1 | |
Torbrex | Score 9 v 0 | Score 5 v 7 | Score 11 v 0 | Score 7 v 6 | Score 5 v 1 | Score 4 v 5 | Score 4 v 6 | 12 | +20 |
Fixtures 2021 / 2022 ROUND 2
Bonnybridge | Dunblane | Falkirk | Grangemouth | Larbert / L and Z | Linlithgow | Sauchie & Bannockburn | Torbrex | Points | Shots up | |
Bonnybridge | Score 8 v 10 | Score 6 v 4 | Score 3 v 6 | Score 0 v 14 | Score 4 v 8 | Score 2 v 6 | Score 6 v 6 | 4 | -25 | |
Dunblane | Score 10 v 8 | Score7 v 9 | Score 7 v 4 | Score 6 v 5 | Score 4 v 10 | Score 9 v 3 | Score 1 v 11 | 12 | -6 | |
Falkirk | Score 4 v 6 | Score 9 v 7 | Score 7 v 8 | Score 4 v 6 | Score 5 v 5 | Score 14 v 5 | Score 3 v 4 | 7 | +5 | |
Grangemouth | Score 6 v 3 | Score 4 v 7 | Score 8 v 7 | Score 8 v 6 | Score 6 v 5 | Score 6 v 3 | Score 4 v 5 | 15 | +6 | |
Larbert / L and Z | Score 14 v 0 | Score 5 v 6 | Score 6 v 4 | Score 6 v 8 | Score 5 v 10 | Score 2 v 6 | Score 2 v 7 | 6 | 0 | |
Linlithgow | Score 8 v 4 | Score 10 v 4 | Score 5 v 5* | Score 5 v 6 | Score 10 v 5 | Score 7 v 8 | Score 4 v 9 | 11 | +8 | |
Sauchie & Bannockburn | Score 6 v 2 | Score 3 v 9 | Score 5 v 14 | Score 3 v 6 | Score 6 v 2 | Score 8 v 7 | Score 9 v 5 | 12 | -5 | |
Torbrex | Score 6 v 6 * | Score 11 v 1 | Score 4 v 3 | Score 5 v 4 | Score 7 v 2 | Score 9 v 4 | Score 5 v 9 | 17 | +17 |
* 2 points for more ends won
Fixtures 2019 / 2020 ROUND 1
Bonnybridge | Dunblane | Falkirk | Grangemouth | Larbert | L and Z | Sauchie & Bannockburn | Torbrex | Points | Shots up | |
Bonnybridge | Score 3 - 4 | Score 6 - 3 | Score 3 - 7 | Score 7 - 5 | Score 3 - 6 | Score 7 - 4 | Score 5- 5* | 11 | 0 | |
Dunblane | Score 4 - 3 | Score 2 - 15 | Score 12 - 7 | Score 9 - 3 | Score 9 - 2 | Score 8 - 4 | Score 8 - 4 | 18 | 14 | |
Falkirk | Score 3 - 6 | Score 15 - 2 | Score 8 - 5 | Score 8 - 2 | Score 9 - 3 | Score 8 - 4 | Score 8 - 4 | 18 | 33 | |
Grangemouth | Score 7 - 3 | Score 7 - 12 | Score 5 - 8 | Score 4 - 7 | Score 3 - 7 | Score 4 - 7 | Score 6 - 5 | 6 | -13 | |
Larbert | Score 5 - 7 | Score 3 - 9 | Score 2 - 8 | Score 7 - 4 | Score 5 - 3 | Score 2 - 5 | Score 3 - 6 | 6 | -15 | |
L and Z | Score 6 - 3 | Score 2 - 9 | Score 3 - 9 | Score 7 - 3 | Score 3 - 5 | Score 1 - 9 | Score 7 - 4 | 9 | -13 | |
Sauchie & Bannockburn | Score 4 - 7 | Score 4 - 8 | Score 4 - 8 | Score 7 - 4 | Score 5 - 2 | Score 9 - 1 | Score 4 - 10 | 9 | -3 | |
Torbrex | Score 5 - 5 | Score 4 - 8 | Score 4 - 8 | Score 5 - 6 | Score 6 - 3 | Score 4 - 7 | Score 10 - 4 | 7 | -3 |
Fixtures 2019 / 2020 ROUND 2
Bonnybridge | Dunblane | Falkirk | Grangemouth | Larbert | L and Z | Sauchie & Bannockburn | Torbrex | Points | Shots up | |
Bonnybridge | Score 11 - 4 | Score 6 - 7 | Score 6 - 5 | Score 7 - 2 | Score 5 - 8 | 20 | 9 | |||
Dunblane | Score 4 - 11 | Score 6 - 3 | Score 16 - 4 | Score 3 - 10 | Score 8 - 4 | 27 | 19 | |||
Falkirk | Score 7 - 6 | Score 11 - 2 | Score 77 - 6 | Score 8 - 1 | Score 3 - 5 | 30 | 49 | |||
Grangemouth | Score 3 - 6 | Score 2 - 11 | Score 7 - 5 | Score 12 - 4 | Sscore 5 - 7 | 12 | -17 | |||
Larbert | Score 5 - 6 | Score 6 - 7 | Score 5 - 7 | Score 1 - 13 | Score 3 - 10 | 6 | -38 | |||
L and Z | Score 2 -7 | Score 4 - 16 | Score 1 - 8 | Score 13 - 1 | Score 4 - 13 | Score 10 - 2 | 15 | -26 | ||
Sauchie & Bannockburn | Score 8 - 5 | Score 10 - 3 | Score 4 - 12 | Score 13 - 4 | Score 5 - 9 | 18 | 4 | |||
Torbrex | Score 4 - 8 | Score 5 - 3 | Score 7 - 5 | Score 10 - 3 | Score 2 - 10 | Score 9 - 5 | 19 | 0 |
* 2 points for more ends won
The League was shut down because of Covid-19 restrictions and so finished without completing all the fixtures. Falkirk was awarded the trophy.