Afternoon Mixed League - 2022 Final Table
5-Oct | 2-Nov | 7-Dec | 11-Jan | 8-Mar | Total | |||||||||||||
P | S | E | P | S | E | P | S | E | P | S | E | P | S | E | P | S | E | |
2 Jarvis | 2 | 6 | 4 | 0 | -8 | 2 | 2 | 4 | 5 | 2 | 5 | 4 | 2 | 4 | 4 | 8 | 11 | 19 |
3 Ainslie | 2 | 5 | 6 | 2 | 8 | 6 | 0 | -6 | 2 | 2 | 3 | 4 | 1 | 0 | 3 | 7 | 10 | 21 |
6 Simpson | 2 | 3 | 5 | 0 | -6 | 1 | 2 | 6 | 6 | 0 | -5 | 3 | 2 | 1 | 3 | 6 | -1 | 18 |
5 Golby | 0 | -5 | 2 | 2 | 1 | 4 | 0 | -4 | 3 | 2 | 3 | 5 | 0 | -1 | 4 | 4 | -6 | 18 |
4 Fraser | 0 | -6 | 3 | 2 | 6 | 6 | 0 | -1 | 2 | 0 | -3 | 3 | 1 | 0 | 4 | 3 | -4 | 18 |
1 Duncan | 0 | -3 | 2 | 0 | -1 | 4 | 2 | 1 | 5 | 0 | -3 | 3 | 0 | -4 | 3 | 2 | -10 | 17 |
Key
P - Points, S - Shots up/-down, E - Ends won
Afternoon Mixed League 2019 - 2020 | ||||||||||||||||||||||||||||||
17-Sep | 8-Oct | 29-Oct | 19-Nov | 10-Dec | 7-Jan | 28-Jan | 18-Feb | 10-Mar | Total | |||||||||||||||||||||
P | S | E | P | S | E | P | S | E | P | S | E | P | S | E | P | S | E | P | S | E | P | S | E | P | S | E | P | S | E | |
3 Jarvis | 2 | 9 | 6 | 1 | 0 | 3 | 2 | 2 | 4 | 2 | 1 | 4 | 2 | 4 | 4 | 2 | 7 | 6 | 2 | 2 | 5 | 0 | -10 | 2 | 2 | 1 | 5 | 15 | 16 | 39 |
9 J Kerr | 2 | 17 | 8 | 0 | -6 | 2 | 0 | -5 | 2 | 2 | 3 | 5 | 2 | 4 | 4 | 0 | -3 | 4 | 2 | 4 | 5 | 2 | 10 | 6 | 2 | 13 | 7 | 12 | 37 | 43 |
5 Gellatly | 2 | 9 | 5 | 2 | 2 | 3 | 2 | 3 | 5 | 0 | -1 | 3 | 0 | -4 | 3 | 2 | 6 | 4 | 2 | 1 | 4 | 2 | 4 | 4 | 0 | -2 | 4 | 12 | 18 | 35 |
2 Duncan | 0 | -1 | 4 | 2 | 6 | 5 | 0 | -2 | 3 | 1 | 0 | 3 | 2 | 1 | 3 | 2 | 4 | 4 | 1 | 0 | 4 | 1 | 0 | 4 | 2 | 2 | 3 | 11 | 10 | 36 |
1 Payne | 2 | 1 | 3 | 2 | 1 | 3 | 0 | -9 | 0 | 0 | -3 | 3 | 2 | 11 | 6 | 0 | -7 | 2 | 0 | -1 | 4 | 2 | 10 | 6 | 2 | 3 | 4 | 10 | 11 | 31 |
10 Cheyne | 0 | -17 | 0 | 0 | -2 | 4 | 2 | 9 | 7 | 1 | 0 | 4 | 2 | 3 | 4 | 1 | 0 | 3 | 0 | -2 | 3 | 2 | 3 | 4 | 2 | 8 | 5 | 10 | 2 | 33 |
8 Little | 1 | 0 | 4 | 2 | 10 | 7 | 2 | 5 | 5 | 0 | -6 | 3 | 0 | -4 | 4 | 0 | -6 | 3 | 1 | 0 | 3 | 0 | -10 | 2 | 0 | -8 | 2 | 6 | -19 | 33 |
4 G Kerr | 0 | -9 | 2 | 0 | -10 | 0 | 0 | -3 | 3 | 2 | 2 | 3 | 0 | -11 | 1 | 1 | 0 | 4 | 2 | 10 | 8 | 1 | 0 | 4 | 0 | -13 | 1 | 6 | 34 | 24 |
7 Hirst | 1 | 0 | 3 | 1 | 0 | 5 | 2 | 2 | 3 | 0 | -2 | 5 | 0 | -3 | 3 | 0 | -4 | 3 | 0 | -4 | 3 | 0 | -4 | 3 | 0 | -3 | 3 | 4 | -18 | 31 |
6 Ainslie | 0 | -9 | 2 | 0 | -1 | 4 | 0 | -2 | 4 | 2 | 6 | 5 | 0 | -1 | 4 | 2 | 3 | 3 | 0 | -10 | 0 | 0 | -3 | 4 | 0 | -1 | 3 | 4 | 18 | 29 |
Key: P=Points S=Shots Up E=Ends